| Model Name | Frequency Range(GHz) | Output Power(dBm) | Gain(dB) | Gain Flatness(dB) | Noise Figure(dB) | VSWR | Power Supply(V) | Input/Output Connectors | Download |
|---|---|---|---|---|---|---|---|---|---|
| HXLNA4083G | 0.4~8 | 15 | 35 | ±1.5 | 3.0 | 1.7 | 12 | SMA-F | Download |
| HXLNA4282G | 0.5~8.5 | 15 | 35 | ±1.5 | 2.5 | 1.8 | 5 | SMA-F | Download |
| HXLNA9081G | 0.1~20 | 15 | 16 | ±1.0 | 3.0 | 1.8 | 12 | SMA-F | Download |
| HXLNA9082G | 0.1~20 | 15 | 35 | ±1.0 | 3.0 | 2.0 | 12 | SMA-F | Download |
| HXLNA9083G | 0.1~20 | 10 | 22 | ±1.0 | 2.5 | 1.8 | 12 | SMA-F | Download |
| HXLNA1991G | 1~40 | 16 | 30 | ±2.8 | 3.5 | 2.5 | 12 | 2.92mm-F | Download |
| HXLNA2891G | 18~40 | 15 | 35 | ±2.5 | 3.5 | 2.5 | 12 | 2.92mm-F | Download |
| HXLNA2892G | 15~45 | 12 | 22 | ±2.0 | 3.0 | 2.5 | 12 | 2.92mm-F | Download |
