| Model Name | Frequency Range(GHz) | Output Power(dBm) | Gain(dB) | Gain Flatness(dB) | Noise Figure(dB) | VSWR | Power Supply(V) | Input/Output Connectors | Download |
|---|---|---|---|---|---|---|---|---|---|
| HXPA1081G-5W | 0.03~2 | 37 | 40 | ±2.5 | 5.0 | 2.0 | 28 | SMA-F | Download |
| HXPA3081G-2W | 0.3~6 | 33 | 35 | ±2.0 | 3.5 | 2.0 | 28 | SMA-F | Download |
| HXPA4082G-25W | 2~6 | 44 | 50 | ±2.0 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA1091G-10W | 2~18 | 40 | 50 | ±2.5 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA6881G-100W | 6.5-7.0 | 50 | 60 | ±0.6 | - | 1.6 | 28 | SMA-F | Download |
| HXPA7081G-20W | 4~10 | 43 | 50 | ±2.0 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA1191G-20W | 8~12 | 43 | 50 | ±2.0 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA1291G-20W | 6~18 | 43 | 50 | ±3.0 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA2991G-10W | 16~40 | 40 | 44 | ±4.5 | - | 2.5 | 28 | SMA-F | Download |
| HXPA1691G-20W | 10~18 | 43 | 50 | ±2.5 | 4.0 | 2.0 | 28 | SMA-F | Download |
