| Model Name | Frequency Range(GHz) | Output Power(dBm) | Gain(dB) | Gain Flatness(dB) | Noise Figure(dB) | VSWR | Power Supply(V) | Input/Output Connectors | Download |
|---|---|---|---|---|---|---|---|---|---|
| HXPA9081G | 0.3~18 | 27 | 16 | ±1.0 | 5.0 | 2.5 | 12 | SMA-F | Download |
| HXPA9082G | 1~18 | 32 | 35 | ±2.0 | 3.0 | 2.0 | 12 | SMA-F | Download |
| HXPA9083G | 1~18 | 30 | 27 | ±2.0 | - | 2.0 | 12 | SMA-F | Download |
| HXPA9084G | 0.3~18 | 27 | 45 | ±2.0 | 3.5 | 2.0 | 12 | SMA-F | Download |
| HXPA9085G | 0.1~18 | 27 | 35 | ±2.0 | 3.5 | 2.0 | 12 | SMA-F | Download |
| HXPA1192G | 2~20 | 30 | 30 | ±3.0 | - | 2.0 | 24 | SMA-F | Download |
| HXPA1692G | 6~26.5 | 23 | 45 | ±2.5 | - | 2.5 | 12 | SMA-F | Download |
| HXPA2591G | 10~40 | 20 | 35 | ±3.0 | 4.5 | 3.0 | 12 | 2.92mm-F | Download |
| HXPA2691G | 15~42 | 28 | 28 | ±3.0 | 7.0 | 2.5 | 12 | 2.92mm-F | Download |
| HXPA2891G | 18~40 | 28 | 35 | ±2.5 | 4.0 | 2.0 | 24 | 2.92mm-F | Download |
| HXPA2892G | 18~40 | 28 | 45 | ±3.0 | 4.0 | 2.0 | 24 | 2.92mm-F | Download |
| HXPA2893G | 18~40 | 22 | 35 | ±2.0 | 3.5 | 2.5 | 12 | 2.92mm-F | Download |
