| Model Name | Frequency Range(GHz) | Attenuation Range(dB) | Step Size(dB) | Insertion Loss(dB) | RF Input Power(W) | VSWR | Power Supply(V) | Download |
|---|---|---|---|---|---|---|---|---|
| HXAT3081G | 0.001~6 | 0~31.75 | 0.25 | ≤4.0 | 0.25 | ≤1.6 | 5 | Download |
| HXAT4081G | 0.001~8 | 0~31.75 | 0.25 | ≤4.5 | 0.25 | ≤1.6 | 5 | Download |
| HXAT1091G | 0.001~20 | 0~31.5 | 0.5 | ≤8.5 | 0.25 | ≤2.5 | 5 | Download |
| HXAT1092G | 0.001~20 | 0~63.5 | 0.5 | ≤9.5 | 0.25 | ≤2.5 | 5 | Download |
| HXAT1093G | 0.001~20 | 0~94.5 | 0.5 | ≤11.0 | 0.25 | ≤2.5 | 5 | Download |
| HXAT2091G | 0.001~40 | 0~31.5 | 0.5 | ≤12.0 | 0.25 | ≤2.5 | 5 | Download |
| HXAT2092G | 0.001~40 | 0~63.5 | 0.5 | ≤16.0 | 0.25 | ≤2.5 | 5 | Download |
| HXAT2093G | 0.001~40 | 0~94.5 | 0.5 | ≤19.0 | 0.25 | ≤2.5 | 5 | Download |
| HXFA9081G-2W | DC~18 | 1~40 | - | - | 2 | ≤1.35 | - | Download |
| HXFA2091G-2W | DC~40 | 1~40 | - | - | 2 | ≤1.35 | - | Download |
