| Model | Frequency Range(GHz) | Attenuation Range(dB) | Step Size(dB) | Insertion Loss(dB) | RF Input Power(W) | VSWR | Power Supply(V) | Download |
|---|---|---|---|---|---|---|---|---|
| HXAT4081G | 0.05~8 | 0~31.75 | 0.25 | ≤4.0 | 0.25 | ≤1.8 | 5 | Download |
| HXAT1091G | DC~20 | 0~31.5 | 0.5 | ≤5.0 | 0.25 | ≤2.0 | 5 | Download |
| HXAT1092G | DC~20 | 0~63.5 | 0.5 | ≤9.0 | 0.25 | ≤2.5 | 5 | Download |
| HXAT1093G | DC~20 | 0~94.5 | 0.5 | ≤12.0 | 0.25 | ≤2.5 | 5 | Download |
| HXFA1091G-2W | DC~20 | 1~40 | - | - | 2 | ≤1.35 | - | Download |
| HXFA2091G-2W | DC~40 | 1~40 | - | - | 2 | ≤1.35 | - | Download |
