| Model | Type | Frequency Range(GHz) | Isolation(dB) | Insertion Loss(dB) | VSWR | Switching Speed(ns) | RF Input Power(W) | Power Supply(V) | Download |
|---|---|---|---|---|---|---|---|---|---|
| HX11KG4081G | SPST | 0.001~8 | 40 | ≤1.6 | ≤1.5 | ≤50 | 0.25 | 5 | Download |
| HX11KG9081G | SPST | 0.3~18 | 80 | ≤3.8 | ≤2.0 | ≤200 | 0.25 | 5 | Download |
| HX12KG4082G | SPDT | 0.3~8.5 | 80 | ≤2.0 | ≤1.4 | ≤200 | 2 | 5 | Download |
| HX12KG9081G | SPDT | 0.3~18 | 80 | ≤3.8 | ≤2.0 | ≤200 | 0.25 | 5 | Download |
| HX12KG2091G | SPDT | 0.4~40 | 60 | ≤5.5 | ≤2.5 | ≤150 | 0.25 | 5 | Download |
| HX13KG4081G | SP3T | 0.4~8 | 80 | ≤2.8 | ≤1.5 | ≤200 | 2 | 5 | Download |
| HX14KG4081G | SP4T | 0.3~8.5 | 80 | ≤2.5 | ≤1.5 | ≤200 | 2 | 5 | Download |
| HX14KG9081G | SP4T | 0.3~18 | 80 | ≤4.5 | ≤2.0 | ≤200 | 0.25 | 5 | Download |
| HX14KG1091G | SP4T | 0.05~20 | 70 | ≤4.0 | ≤1.8 | ≤100 | 0.25 | 5 | Download |
| HX14KG2091G | SP4T | 0.3~40 | 70 | ≤6.5 | ≤2.8 | ≤150 | 0.25 | 5 | Download |
| HX16KG3082G | SP6T | 0.4~6 | 80 | ≤2.5 | ≤1.5 | ≤200 | 2 | 5 | Download |
| HX16KG4081G | SP6T | 0.3~8.5 | 80 | ≤3.0 | ≤1.6 | ≤200 | 2 | 5 | Download |
