| Model | Frequency Range(GHz) | Output Power(dBm) | Gain(dB) | Gain Flatness(dB) | Noise Figure(dB) | VSWR | Power Supply(V) | Input/Output Connectors | Download |
|---|---|---|---|---|---|---|---|---|---|
| HXPA1081G | 0.03~2 | 37 | 40 | ±2.5 | 5.0 | 2.0 | 28 | SMA-F | Download |
| HXPA4082G | 2~6 | 43 | 50 | ±2.0 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA1091G | 2~18 | 40 | 50 | ±2.5 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA1691G | 10~18 | 43 | 50 | ±2.5 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA7081G | 4~10 | 43 | 50 | ±2.0 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA1191G | 8~12 | 43 | 50 | ±2.0 | 4.0 | 2.0 | 28 | SMA-F | Download |
| HXPA1291G | 6~18 | 43 | 50 | ±3.0 | 4.0 | 2.0 | 28 | SMA-F | Download |
